Vijay Nagar, Bangalore, Karnataka
Leading Exporters, Wholesaler and Importer of Film Capacitors, Tantalum Capacitors, Ceramic Capacitors and Aluminum Electrolytic Capacitors from Bangalore.
Business Type | Exporter, Supplier, Importer |
Driven Type | Battery |
Condition | New |
Application | Industrial |
Country of Origin | India |
Operating Temp. | -40℃~ +85℃ (105℃ on request) |
Capacitance | 0.01 ~ 10uF |
Tolerance | ±5% (on request), ±10% (Standard) |
Insulation Res | C≤0.33μF ,IR>30000MΩ at 100VDC 60SEC & C>0.33μF ,IR≥10000S(MΩ/μF) at 100VDC 60SEC |
D.F. | ≤0.01 (at 1KHz) |
Cross Reference | Pilkor PCMT365-367, 369, Panasonic ECQV |
Preferred Buyer From
Location | India, Singapore, Malaysia, Hong Kong, China, Germany, United Kingdom, United States |
Business Type | Exporter, Supplier, Importer |
Country of Origin | India |
Operating Temp. | -55℃~+125℃; >85℃(with rated voltage derating) |
DC Leakage at 25℃: | I0≤0.02 CRUR or 1uA (Choose the greater one) |
Capacitance | 0.1μF~1000μF |
Voltage Range | 6.3V, 10V, 16V, 25V, 35V, 50V |
Tolerance | K: ±10%; M: ±20% (Standard Tolerance) |
Pitch Size | 2.54mm & 5.08mm |
Package Type | Bulk; Ammo Taped Package |
Cross Reference | AVX TAP; Kemet T350-T390; Nemco TB, Vishay 199D |
Preferred Buyer From
Location | India, Singapore, Malaysia, Hong Kong, China, Germany, United Kingdom, United States |
Business Type | Exporter, Supplier, Importer |
Country of Origin | India |
Operating Temp. | -55℃~125℃ - -25℃~85℃ |
Tolerance | +/-5%- +/-20% |
Capacitance | 0.5pF~100uF |
Pitch Size | 2.54mm, 5.08mm, Axial lead |
Chip Size | 0603, 0805, 1206, 1210, 1812..Chip Inside |
Shape | a, b, C1, C2, C3 Shape; axial lead |
Package Type | Bulk, Ammo, T&R |
Cross Reference | Murata RPE series, AVX Skycap SR Series |
Preferred Buyer From
Location | India, Singapore, Malaysia, Hong Kong, China, Germany, United Kingdom, United States |
Business Type | Exporter, Importer |
Country of Origin | India |
TCS Series | Standard, 85°C V-chip aluminum electrolytic capacitors |
Temperature | -40°C~ +85°C |
Load Life | 2000 hrs. |
Capacitance | 0.1uF~ 10000uF |
Tolerance | ±20% at 120Hz, 20°C |
Size | 4x5.4, 5x5.4, 6.3x5.4, 6.3x7.7, 8x6.2, 8x10.5, 10x10.5, 10x13.5,12.5x13.5 |
Preferred Buyer From
Location | India, Singapore, Malaysia, Hong Kong, China, Germany, United Kingdom, United States |
TCS Series 85°C 2000 Hours V-Chip Aluminum Electrolytic Capacitor (SMD E CAP)
Hi! Simply click below and type your query.
Our experts will reply you very soon.